86-755-26527304
Setec Industrial Park, Dakan Villiage, Xili Town, Nanshan District, Shenzhen, Guangdong, China
Parameter | Technical Index | |||||
TestRange | Voltage | 0-18V | ||||
Resistance | 0 - 65535 μΩ | |||||
Connection Resistance | 0 - 2mΩ | |||||
BatteryCapacity | ≤6000AH | |||||
Measurement accuracy | Voltage | Current | Voltage Resolution | Internal Resistance Resolution | Connection Resistance Resolution | |
2V | 45A | ±0.1 mV | ±2μΩ | ±1μΩ | ||
6V | 10A | ±0.1 mV | ±8μΩ | ±2μΩ | ||
12V | 20A | ±1 mV | ±8μΩ | ±2μΩ | ||
Parameter | Technical Index | Parameter | Technical Index | |||
Operation System | WINDOWS CE | Communication Interface |
USB interface & RJ45 interface |
|||
Input Mode | Handwritting | Dimensions | 254×137×54(mm) | |||
Storage Capacity | 2GB Flash memory | Instrument Weight | 1.1 KG | |||
Display Panel | 4.3 -inch TFT LCD screen | Operating Temperature | -20 ~70 Degrees Celcius | |||
Touch screen | Resistance screen | Powered Battery |
12.6V/2700mAH Lithium battery |